- Sold
- Single Family
21201 W 55th Ter Shawnee, KS 66218 Get directions
4 Beds
2.5 Baths
1 Partial Bath
2,264 Sq. ft.
14,776 Sq. ft. Lot
- StyleConventional
- Age 25 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Clear Creek Elementary School | K-5 | 0.5 mi |
9 | Monticello Trails Middle School | 6-8 | 0.9 mi |
10 | Mill Valley High School | 9-12 | 0.7 mi |
7 | Prairie Ridge Elementary School | K-5 | 0.8 mi |
8 | Mill Creek Middle School | 6-8 | 4 mi |
3 | Bonner Springs High School | 9-12 | 4.1 mi |
NA | Sacred Heart Private School | 1-8 | 0.3 mi |
NA | Midland Adventist Academy Private School | K-12 | 3.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 21201 W 55th Ter
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-27 | Listing removed | $0 | KansasCity | |
2018-12-22 | Listing removed | $0 | KansasCity | |
2018-12-12 | Listed | $329,900 | $145 | KansasCity |
2018-10-04 | Sold | - | - | Public Record |
2018-10-01 | Listing removed | $224,900 | $99 | KansasCity |
2018-08-31 | Price Changed | $224,900 | $99 | KansasCity |
2018-07-11 | Listed | $229,900 | $101 | KansasCity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.